The Following is the course information about the runner
| Year | Age Place | Name | Bib No | Age | Overall | Total Time | Pace |
| 2025 | 1 | HM | 414 | 23 | 17 | 22:50.9 | 7:37/M |
| 2025 | 6 | MB | 342 | 54 | 57 | 29:02.0 | 9:41/M |
| 2024 | 8 | MB | 9 | 53 | 60 | 29:16.3 | 9:45/M |
| 2024 | 1 | HM | 79 | 23 | 11 | 22:23.5 | 7:28/M |


The Following is the course information about the runner
| Year | Age Place | Name | Bib No | Age | Overall | Total Time | Pace |
| 2025 | 1 | HM | 414 | 23 | 17 | 22:50.9 | 7:37/M |
| 2025 | 6 | MB | 342 | 54 | 57 | 29:02.0 | 9:41/M |
| 2024 | 8 | MB | 9 | 53 | 60 | 29:16.3 | 9:45/M |
| 2024 | 1 | HM | 79 | 23 | 11 | 22:23.5 | 7:28/M |


Leave a Reply