| Year | Age Place | Name | Bib No | Age | Overall | Total Time | Pace |
| 2025 | 9 | MB | 500 | 54 | 50 | 36:12.4 | 9:32/M |
| *2024 | 8 | MB | 112 | 53 | 52 | 34:46.6 | 9:09/M |
| 2022 | 8 | MB | 470 | 51 | 118 | 47:45.0 | 12:18/M |
| 2019 | 11 | MB | 1019 | 48 | 64 | 37:17.5 | 9:49/M |
| 2018 | 13 | MB | 102 | 47 | 98 | 38:45.2 | 10:12/M |
| 2017 | 9 | MB | 1293 | 46 | 91 | 38:01.6 | 10:00/M |






Leave a Reply