| Year | Age Place | Name | Bib No | Age | Overall | Total Time | Pace |
| *2025 | 1 | HM | 441 | 23 | 3 | 27:03.9 | 7:44/M |
| *2025 | 7 | MB | 282 | 54 | 24 | 34:18.4 | 9:48/M |
| 2019 | 5 | MB | 439 | 48 | 75 | 42:31.6 | 12:09/M |
| 2018 | 11 | MB | 1049 | 47 | 82 | 43:39.5 | 12:28/M |
| 2017 | 4 | MB | 1112 | 46 | 40 | 36:24.3 | 10:24/M |

| Year | Age Place | Name | Bib No | Age | Overall | Total Time | Pace |
| *2025 | 1 | HM | 441 | 23 | 3 | 27:03.9 | 7:44/M |
| *2025 | 7 | MB | 282 | 54 | 24 | 34:18.4 | 9:48/M |
| 2019 | 5 | MB | 439 | 48 | 75 | 42:31.6 | 12:09/M |
| 2018 | 11 | MB | 1049 | 47 | 82 | 43:39.5 | 12:28/M |
| 2017 | 4 | MB | 1112 | 46 | 40 | 36:24.3 | 10:24/M |

Leave a Reply