
| Year | Age Place | Name | Bib No | Age | Overall | Total Time | Pace |
| 2025 | 4 | MB | 206 | 54 | 27 | 29:54.7 | 10:41/M |
| 2025 | 1 | HM | 404 | 23 | 8 | 23:22.7 | 8:21/M |
| 2024 | 7 | MB | 75 | 53 | 44 | 29:58.8 | 10:42/M |
| 2023 | 5 | MB | 49 | 52 | 53 | 32:44.5 | 11:42/M |
| 2022 | 7 | MB | 347 | 51 | 53 | 33:05.2 | 11:49/M |
| 2021 | 10 | MB | 44 | 50 | 95 | 36:04.0 | 12:53/M |
| 2020 | 8 | MB | 236 | 49 | 82 | 35:34.9 | 12:42/M |
| 2019 | 4 | MB | 266 | 48 | 42 | 32:13.1 | 11:30/M |
| 2018 | 9 | MB | 1590 | 47 | 55 | 30:15.2 | 10:48/M |
| *2017 | 7 | MB | 476 | 46 | 54 | 29:37.2 | 10:35/M |

Garmin info
Leave a Reply